
Monitoring and maintaining pulse and oxygen levels can be critical for the health of those looking to exercise safely and effectively. This professional quality Fingertip Pulse Oximeter from Drive Medical provides noninvasive spot-checks of oxygen saturation levels in the blood and heart rate. The Pulse Oximeter is perfect for sports enthusiasts, pilots, or anyone who wants to monitor this essential information.
Actual Product Weight : | 0.11 lbs |
Overall Product Height : | 1.18" |
Overall Product Length : | 2.2" |
Overall Product Width : | 1.26" |
Primary Product Color : | White |
Primary Product Material : | Plastic |
Batteries : | 2 - AAA |
Battery Duration : | 30 Hours |
Display Type : | LED |
Operating Relative Humidity : | 15-90 Percent |
Operating Temperature : | 41 to 104 deg F |
Pulse Rate Accuracy Range : | + / - 2 Percent |
Pulse Rate Measurement Range : | 30-235 bpm |
Storage Temperature : | -4 to 131 deg F |
SpO2 Accuracy Range : | + / - 3 Percent |
SpO2 Measurement Range : | 70-90 Percent |
Pulse Rate Display Range : | 0-254 bpm |
No customer comments for the moment.